
Monad
MON#164$0.02
-1.26% (24H)
Market Cap
$214.21M
+2.07%
24H Volume
$23.32M
Circ. Supply
11.83B MON
Total Supply
100.68B MON
Max Supply
∞
FDV
$1.82B
Dominance
-
All-Time High
$0.05
-62.90%
Monad (MON) Markets
All Monad (MON) markets in one table: exchange, pair, price, 24h volume, market share and liquidity rating across Binance, Coinbase, Kraken and more.
Monad Markets
| # | Exchange | Pair | Price | 24H Volume | Share | Liquidity |
|---|---|---|---|---|---|---|
| 1 | 🟡Binance | MON/USDT | $0.02 | $8.86M | 38.16% | High |
| 2 | 🔵Coinbase | MON/USD | $0.02 | $4.90M | 20.05% | High |
| 3 | 🐙Kraken | MON/USD | $0.02 | $3.27M | 14.94% | High |
| 4 | 🟠Bybit | MON/USDT | $0.02 | $2.80M | 12.18% | Medium |
| 5 | ⚫OKX | MON/USDT | $0.02 | $2.10M | 9.75% | Medium |
Market data is provided for informational purposes only. Not investment advice. Past performance is not indicative of future results.


